Seiger SLZ 1000 (13.234CH)
Specifications
| Machine number | 980902 |
| Control | Siemens 840D |
| Centre distance (mm) | 6000 |
| Max swing over bed (mm) | 1010 |
| Max swing over cross slide (mm) | 650 |
| Spindle bore (mm) | 104 |
| R.P.M. | 5 - 900 |
| kW | 52 |
| Volts | 380V |
| Cycles | 50 |
| Steady rest ø (mm) | 480 & 670 & 1200 |
| Chipconveyor | ■ |
| Coolant attachment | ■ |
Including:
Chip conveyor
3-jaw chuck Ø 500 mm
Steady rest Ø 820 mm
Steady rest Ø 450 mm
Coolant
Live toolpost





































































