Colgar FRAL 50 (12.538L)
Specifications
| Machine number | 880475A597 | 
| Control | Heidenhain TNC 155 QR | 
| Spindle diameter (mm) | 130 | 
| Taper | ISO 50 P.D.B. | 
| Cross Travel Column (X) (mm) | 10.000 | 
| Vertical Travel Headstock (Y) (mm) | 3.500 | 
| Longitudinal Travel Column (Z) (mm) | 1.000 | 
| Ram (mm) | 410 x 505 | 
| Ram Travel (mm) | 1.000 | 
| kW | 41 | 
| Volts | 380V | 
| Cycles | 50 | 
Including:
Spindle support
Vertical milling head
Hydrostatic Boring

										
										
										
										
										


































































